Product | 23-Nov | 24-Nov |
Energies | Close 20:15 | Close 20:30 |
Precious Metals | Close 20:15 | Close 20:30 |
US Indexes | Close 20:00 | Close 20:15 |
US Single Shares | Closed | Close 20:00 |
1AUS200, AUS200.v, AUS200.d | Close 23:00 | Close 23:00 |
All CHN50U | Close 23:00 | Close 23:00 |
1STOXX50, STOXX50.v, STOXX50.d | Close 23:00 | Close 23:00 |
1FRA40, F40.v, F40.d | Close 23:00 | Close 23:00 |
1GER30, DE30.v, DE30.d | Close 23:00 | Close 23:00 |
1HKG50, HKG50.v, HKG50.d | Close 21:00 | Close 21:00 |
All JPN225 | Close 20:00 | Close 20:15 |
1UK100, UK100.v,UK100.d | Close 23:00 | Close 23:00 |
VIX | Close 18:30 | Close 20:15 |
XPD/XPT | Close 20:00 | Close 20:00 |
CC.f | Closed | Normal |
CT.f | Closed | 15:00 – 20:30 |
DE30.f | Close 23:00 | Open 1:00 |
DJ30.f | Close 20:00 | Close 20:15 |
DX.f | Close 20:00 | Close 20:15 |
GOLD.f | Close 21:30 | Close 20:45 |
LSU.f | Close 19:00 | Normal |
NGAS.f | Close 21:30 | Close 20:45 |
SB.f | Closed | Normal |
SOYB.f | Closed | Close 20:05 |
TY10.f | Close 20:00 | Close 20:15 |
UKBRENT.f | Close 20:30 | Close 21:00 |
US500.f | Close 20:00 | Close 20:15 |
USCOFFEE.f | Closed | Normal |
USCOPPER.f | Close 21:30 | Close 20:45 |
USCORN.f | Closed | Close 20:05 |
USOIL.f | Close 21:30 | Close 20:45 |
USTEC.f | Close 20:00 | Close 20:15 |
USWHEAT.f | Closed | Close 20:05 |
*server time GMT+2 |
Upcoming Trading Holidays – November 2023
